![[MD Flag Bar]](./mdbar.gif) 
 
| Month | Date | Day | Time | Event | 
|---|---|---|---|---|
| September | 1 | M | Labor Day Holiday | |
| 2 | Tu | First day of UM classes; | ||
| 8 | M | 1:00 PM | 1st Day of Lab Class Overview of course, safety disc. Today: Choose 1st Exp., Sign-up, Discuss with Instructor | |
| 15 | M | 1:00 PM | Class  | |
| 22 | M | 1:00 PM | Class  | |
| 29 | M | 1:00 PM | Class Progress Reports (notebook) | |
| October | ||||
| 6 | M | 1:00 PM | Class Today: Demo Progress Reports (notebook) | |
| 10 | F | 4:00 PM | Discuss 1st Exp. Paper Draft | |
| 13 | M | 1:00 PM | Class Progress Reports (notebook) This Week: 2nd Exp. Sign Up | |
| 17 | F | 4:00 PM | 2nd Exp. Sign Up Cut Off | |
| 20 | M | 1:00 PM | Class Today: 1st Experiment Paper Due This week: 2nd Exp. Proposals | |
| 27 | M | 1:00 PM | Class Progress Reports (notebook) | |
| 31 | F | 4:00 PM | 2nd Exp. Proposals Cut Off | |
| November | ||||
| 3 | M | 1:00 PM | Class Progress Reports (notebook) | |
| 10 | M | Last Grad Drop Date | ||
| 10 | M | 1:00 PM | Class Progress Reports (notebook) | |
| 17 | M | 1:00 PM | Class Today: Lab Tours/Demos to Class | |
| 24 | M | 1:00 PM | Class Today: Discuss 2nd Exp. Drafts | |
| 27-30 | Th-Su | Thanksgiving Holiday | ||
| December | 1 | M | 1:00 PM | Class Progress Reports (notebook) | 
| 3 | W | 5:00 PM | 2nd Exp. Paper Due | |
| 8 | M | 1:00 PM | Short Talks seminar | |
| 12 | F | Last Day of UM Classes | ||
| 15 | M | Exam Period begins | ||
| 19 | F | 4:00 PM | Discussion and re-work of papers ends | |
| 20 | Sa | Exam Period Ends | 
![[MD Flag Bar]](./mdbar.gif)
| Go to Top Laboratory Coordinator | Go to the Handbook Table
    of Contents © Dept. of Physics, Univ. of MD |