Membership of IUPAP Commission C14, Commisssion on Physics Education 1960 -1996 | ||||||||||||||||||
Country |
1960-63/63-66 |
1966-69 |
1969-72 |
1972-75 |
1975-78 |
1981-84 |
1984-87 |
1987-90 |
1990-93 |
1993-96 |
1996-99 |
|||||||
Argentina | ||||||||||||||||||
Australia | ||||||||||||||||||
Austria | R. Sexl (C) | R. Sexl (C/d.) | ||||||||||||||||
Belgium | ||||||||||||||||||
Bolivia | ||||||||||||||||||
Brasil | J. Tiomono | E. Ferreira | M. Moreira | E. Hamburger | S. de S. Barros | S. de S. Barros | A. P. de Carvalho | A. P. de Carvalho (S) | A. P. de Carvalho and M. A. Moreira (S) | |||||||||
Bulgaria | ||||||||||||||||||
Canada | ||||||||||||||||||
China | K. Zhao | K. Zhao | Wei-Yin Luo | Wei-Yin Luo | ||||||||||||||
China(Taipei) | ||||||||||||||||||
Cuba | ||||||||||||||||||
Czechoslovakia | ||||||||||||||||||
Denmark | ||||||||||||||||||
Egypt | M. Mokhtar | R. Wassef | R. Wassef | R. Wassef | R. Wassef | |||||||||||||
Finland | ||||||||||||||||||
France | P. Fleury | P. Fleury | M.Y. Bernard | G. Delacote | G. Delacote | A. Tiberghien | A. Tiberghien | A. Tiberghien (V) | M. G. Sere and S. W. Raither | |||||||||
F.R. Germany | W. Kroebel | W. Kroebel | G. Born | G. Born (/V) | D. Nachtigall | D. Nachtigall | K. Luchner | J. Sahm | ||||||||||
German D.R. | ||||||||||||||||||
Hungary | E. Nagy | G. Marx | K. Nagy | K. Nagy | G. Marx (V) | G. Marx (V) | G. Radnai | |||||||||||
India | L. S. Kothari | L.S. Kothari | B. Rao | S. Chandrasekhar | S. Chandrasekhar | N. Mukunda | ||||||||||||
Ireland | ||||||||||||||||||
Israel | U. Ganiel | U. Ganiel | ||||||||||||||||
Italy | D. Sette | D. Sette | A. Loria | D. Pescetti | D. Pescetti | |||||||||||||
Japan | A. Harasima | Y. Kakiuchi | K. Shimoda | K. Shimoda | K. Hirata | K. Hirata | T. Ryu | T. Ryu | ||||||||||
Korea | S. Yoon | |||||||||||||||||
Libya | A. Elashhar | |||||||||||||||||
Mexico | J. Barojas(/S) | J. Barojas (S) | J. Barojas (S) | |||||||||||||||
Netherlands | A. Michels | H. Casimir | P. Lijnse | P. Lijnse | ||||||||||||||
New Zealand | ||||||||||||||||||
Norway | E. Lillethun | |||||||||||||||||
Poland | J. Werle | J. Werle | G. Bialkowski(/d) | F. Kaczmarek | F. Kaczmarek | |||||||||||||
Portugal | ||||||||||||||||||
Romania | ||||||||||||||||||
Russia | S. S. Krotov | |||||||||||||||||
South Africa | W. Shaffer | W. Shaffer | J. R. Seretlo | |||||||||||||||
Spain | ||||||||||||||||||
Sweden | B.. Ronne | L. Samuelsson | L. Samuelsson | L. Johansson | M. Kesselberg | M. Kesselberg | ||||||||||||
Switzerland | H. Staub(C) | H. Staub(C) | ||||||||||||||||
Syria | ||||||||||||||||||
Turkey | ||||||||||||||||||
U.K | N, Clarke(S) | J. Lewis | J. Lewis(S) | J. Lewis(S) | P. Kennedy(S) | P. Black | P. Black | P. Black (C) | P. Black (C) | |||||||||
U.S.A. | S. Brown(C) | W. Kelly(S) | W. Kelly(S) | W. Kelly(C) | A. French(C) | L. Jossem | L. Jossem(S/c) | L. Jossem (C) | L. Jossem (C) | E. F. Redish | E. F. Redish | |||||||
A. French | ||||||||||||||||||
U.S.S.R. | V. Fursov /A. Akhmatov | A. Akhmatov | A. Matveyev | A. Matveyev | A. Matveyev | G. Mesyats | S. Kapitza | N. Karlov | ||||||||||
Yugoslavia | ||||||||||||||||||
Corresponding | M. El-Sherbini | A. Harisima | A. Harisima | W. Kelly | N. Joel | K. Zhao | S. Raither | S. Raither | S. Raither | |||||||||
or Associate | M. Valouch | W. Kroebel | M. Valouch | B. Robinson | G. Delacote | S. Raither | M.A. Moreira | |||||||||||
Members | M. Pihl | H. Casimir | P. Kennedy | A. P. French | P. Kennedy | E. Lillethun | ||||||||||||
J. Lewis | D. Sette | N. Joel | ||||||||||||||||
L. Pal | E. Nagy | |||||||||||||||||
5/94 | M. Valouch | P. Fleury |
IUPAP | ICPE |
---|---|
Page prepared by:
last updated 7/25/96