Papers & Talks by topic: Learning to Learn Physics (ROLE Project) |
This page
links to papers and talks from the UMD PERG, and UMD PERG alumni that arise
from the research and development done for the project "Learning
to Learn Physics."
Author(s) | Title | Reference | HTML | Abstract | |
Papers | |||||
J. Tuminaro and E. F. Redish |
Student Use of Mathematics in the Context of Physics Problem Solving: A cognitive model | preprint | |||
E. F. Redish, R. E. Scherr, and J. Tuminaro | Reverse Engineering the Solution of a "Simple" Physics Problem: Why learning physics is harder than it looks | preprint | |||
M. Sabella and E. F. Redish |
Knowledge Organization and Activation in Physics Problem Solving | preprint | |||
L. Lising and A. Elby |
The impact of epistemology on learning: A case study from introductory physics | Am. J. Phys., 73 (2005) 372-382. | |||
D. Hammer, A. Elby, R. Scherr, and E. F. Redish | Resources, Framing, and Transfer | to be published in Transfer of Learning: Research and Perspectives , J. Mestre, Ed., (Information Age Publishing, 2004) | |||
D. Hammer | The Variability of Student Reasoning. Lecture 1: Case studies of children's inquiries | to be published in Proceedings of the Varenna Summer School, "Enrico Fermi" Course CLVI, (Italian Physical Society, 2004) | |||
D. Hammer | The Variability of Student Reasoning. Lecture 2: Transitions | to be published in Proceedings of the Varenna Summer School, "Enrico Fermi" Course CLVI, (Italian Physical Society, 2004) | |||
D. Hammer | The Variability of Student Reasoning. Lecture 3: Manifold cognitive resources | to be published in Proceedings of the Varenna Summer School, "Enrico Fermi" Course CLVI, (Italian Physical Society, 2004) | |||
E. F. Redish | A Theoretical Framework for Physics Education Research: Modeling student thinking | to be published in Proceedings of the Varenna Summer School, "Enrico Fermi" Course CLVI, (Italian Physical Society, 2004) | |||
L. Lising and A. Elby |
The impact of epistemology on learning: A case study from introductory physics | to be published in Proceedings of the Varenna Summer School, "Enrico Fermi" Course CLVI, (Italian Physical Society, 2004) | |||
J. Tuminaro and E. F. Redish |
Understanding Students' Poor Performance on Mathematical Problem Solving in Physics | Proceedings of the Physics Education Research Conference, Madison, WI August 6-7, 2003 |
|||
T. McCaskey, M. Dancy, and A. Elby |
Effects on assessment caused by splits between belief and understanding | Proceedings of the Physics Education Research Conference, Madison, WI August 6-7, 2003 | |||
D. Hammer
and A. Elby |
Tapping students' epistemological resources | Journal of the Learning Sciences 12 (1), 53-91 |
|||
R. Lippmann | Analyzing students' use of metacognition during laboratory activities | This paper goes along with a poster presented at the AREA Meeting, New Orleans, April 2002 |
|||
A. Elby | Helping physics students learn how to learn | American Journal of Physics (Physics Education Research Supplement), 69(S1) S54-S64 (2001) | |||
D. Hammer
and A. Elby |
On the form of a personal epistemology | In B. K. Hofer, & P. R. Pintrich (Eds.), Personal Epistemolgy: The Psychology of Beliefs about Knowledge and Knowing, pp. 169-190. Mahwah, NJ: Lawrence Erlbaum (2002) | |||
A. Elby
and D. Hammer |
On the substance of a sophisticated epistemology | Science Education 85 (5), 554-567 (2001) |
|||
A. Elby | What students' learning of representations tells us about constructivism | Journal of Mathematical Behavior 19, 481-5023 (2000) | |||
Dissertations
(Jump to Talks)
|
|||||
L. Atkins | Analogies as categorization phenomena: Studies from scientific discourse | PhD Dissertation, University of Maryland, December 2004. |
|||
J. Tuminaro | A cognitive framework for analyzing and describing introductory students' use and understanding of mathematics in physics | PhD Dissertation, University of Maryland, May 2004. |
|||
R. Lippmann | Students' Understanding of Measurement and Uncertainty in the Physics Laboratory: Social construction, underlying concepts, and quantitative analysis | PhD Dissertation, University of Maryland, May 2003. |
|||
Talks (Return to top) | |||||
J. Tuminaro, E. F. Redish, and R. Scherr |
Two kinds of student mathematical errors in physics: A theoretical perspective | Contributed talk presented at AAPT National Meeting, Miami Beach, Flordia, January 28,2004 | |||
R. Scherr and J. Tuminaro |
Student patterns of knowledge construction | Contributed talk presented at AAPT National Meeting, Miami Beach, Flordia, January 2004 | |||
T. McCaskey | What differences in students' "belief" and "understanding" may mean | Seminar presented at The University of Maryland College Park, MD December 17, 2003 |
|||
E. Redish | The Future of Physics Education: Building an applied science? | APS-AAPT Joint Regional Meeting, Berkeley, California, November 15, 2003 |
|||
T. McCaskey, M. Dancy, and A. Elby | Belief vs. "Scientists' Answers": Effect on Assessment | Talk presented at AAPT National Meeting Madison, WI August 4, 2003 |
|||
E. F. Redish, T. McCaskey, D. Hammer, A. Elby, and L. Lising | Epistemological gains in a large lecture class | Talk presented at AAPT National Meeting Madison, WI August 4, 2003 |
|||
R. Hodges | Physicists' Epistemology of Quantum Mechanics | Talk presented at AAPT National Meeting Madison, WI August 4, 2003 |
|||
J. Tuminaro and E. F. Redish |
Understanding Students' Poor Performance on Mathematical Problem Solving in Physics | Talk presented at AAPT National Meeting Madison, WI August 4, 2003 |
|||
E. Redish | Rethinking College Physics: What do we have to offer biology students? | Physics Colloquium, University of Maryland College Park, Maryland, February 11, 2003 |
|||
R. Lippmann | Concepts for Building an Understanding of Uncertainty | Talk presented at AAPT National Meeting Austin, TX, January 2003 |
|||
P. Gresser and E. F. Redish |
A New Way for Students to Plan and Understand Laboratory Experiments | Talk presented at AAPT National Meeting Austin, TX January 13, 2003 |
|||
J. Tuminaro and E. F. Redish |
A Framework for Understanding the Role of Mathematics in Physics | Talk presented at AAPT National Meeting Austin, TX January 14, 2003 |
|||
T. McCaskey, A. Elby, R. Lippmann, and E. F. Redish | The MPEX 2: Modification of a survey instrument | Talk presented at AAPT national meeting Austin, TX January 14, 2003 |
|||
J. Tuminaro | A Framework for Describing Common Mathematical Errors Students Make in Introductory Physics | Talk presented at AAPT National Meeting Boise, ID August 7, 2002 |
|||
R. Scherr and M. Wittmann |
The challenge of listening: An individual student interview about current flow | Contributed talk presented at the 2002 summer conference on
Integrating Science and Mathematics Education Research into Teaching, June 25, 2002 |
|||
E. Redish | Our Model of How a Student "Works": Does it matter for teaching science? | Conference on Integrating Science and Math Education Research, Orono, Maine, June 23, 2002 |
|||
E. Redish | Developing Student Expectations in Algebra-Based Physics | Conference on Integrating Science and Math Education Research, Orono, Maine, June 23, 2002 |
|||
E. Redish | Thinking About Thinking: Making the transition from classical to quantum physics | Gordon Research Conference on Physics Research and Education: Quantum Mechanics, Mount Holyoke, Massachusetts, June 9, 2002 |
|||
R. Scherr | Modeling student reasoning in physics: An example from special relativity | Colloquium presented at the University of Maine, May 10, 2002 |
|||
R. Lippmann | Designing Laboratories to Focus on Epistemology and Measurement | Talk presented at AAPT National Meeting Philadelphia, 2002 |
|||
R. Scherr | Coordinating theoretical models of student reasoning with evidence: An example from special relativity | Invited talk presented at AAPT National Meeting, Philadelphia, January 22, 2002 |
|||
E. Redish | Metacognition and instructional design: Theory-driven goals and methods in a large university physics class | Ganiel Symposium, Rehovoth, Israel, September 14, 2001 |
|||
R. Scherr | An implementation of Physics by Inquiry in a large-enrollment class | Invited talk presented at AAPT National Meeting Rochester, 7/22/01 |
|||
E. Redish | Improving student expectations in a large lecture class | Contributed talk presented at AAPT National Meeting Rochester, 7/22/01 |
|||
R. Lippmann | "I'm fine with having to think as long as I still get an A" | Contributed talk presented at AAPT National Meeting Rochester, 7/22/01 |
|||
L. Lising | Analyzing student discourse from an epistemological perspective -- what can we learn? | Contributed talk presented at AAPT National Meeting Rochester, 7/22/01 |
|||
A. Elby and L. Lising |
The importance of epistemological considerations in fostering conceptual development | Invited talk presented at Physics Education Research Conference: AAPT National Meeting Rochester, 7/26/01 |
Work
supported in part by a grant from the US National Science Foundation.
Maintained by University
of Maryland PERG
Comments and questions may
be directed to E. F. Redish
Last modified 18 August 2005