TENTATIVE SCHEDULE FOR PHYSICS 375 (0101)
SPRING 2007, Prof. Gammon
| Date | Due | Lecture Topic | Laboratory | 
| Week 1 |  |  |  | 
| 31-Jan |  | Introduction | Experiment # 0 Measurement of Laser Beam | 
| Week 2 |  |  | |
| 7-Feb |  | Hecht 4 | Experiment # 1 "Reflection and Refraction of Light" | 
| Week 3 |  |  |  | 
| 14-Feb |  | Hecht 4 | Experiment # 1 | 
| Week 4 |  |  |  | 
| 21-Feb |  | Hecht 5 | Experiment # 2 "Geometric Optics" | 
| Week 5 |  |  |  | 
| 28-Feb |  | Hecht 5, 6 | Experiment # 2 | 
| Week 6 |  |  |  | 
| 7-Mar |  | Hecht 8 | Experiment # 3 "The Polarization of Light" | 
| Week 7 |  |  |  | 
| 14-Mar |  | Mid term exam | Experiment # 3 | 
| Week 8 |  |  |  | 
| 21-Mar |  |  | Spring Break | 
| Week 9 |  |  |  | 
| 28-Mar |  | Hecht 9 | Experiment # 4 "The Michelson Interferometer" | 
| Week 10 |  |  |  | 
| 4-Apr |  | Hecht 9 | Experiment # 4 | 
| Week 11 |  |  |  | 
| 11-Apr |  | Hecht 10 | Experiment # 5 "Diffraction of Light" | 
| Week 12 |  |  |  | 
| 18-Apr |  | Hecht 11 | Experiment # 5 | 
| Week 13 |  |  |  | 
| 25-Apr |  | Hecht 12 | Experiment # 6 "Study of Atomic Spectra" | 
| Week 14 |  |  |  | 
| 2-May |  | Hecht 13 | Experiment # 6 | 
| Week 15 |  |  |  | 
| 9-May |  | Final Exam |  | 
Last update 02/01/07 11:42 PM