TENTATIVE SCHEDULE FOR PHYSICS 375 (0101)
SPRING 2006, Prof. Gammon
| Date | Due | Lecture Topic | Laboratory | 
| Week 1 |  |  |  | 
| 1-Feb |  | Introduction | Experiment # 0 Measurement of Laser Beam | 
| Week 2 |  |  | |
| 8-Feb |  | Hecht 4 | Experiment # 1 "Reflection and Refraction of Light" | 
| Week 3 |  |  |  | 
| 15-Feb |  | Hecht 4 | Experiment # 1 | 
| Week 4 |  |  |  | 
| 22-Feb |  | Hecht 5 | Experiment # 2 "Geometric Optics" | 
| Week 5 |  |  |  | 
| 1-Mar |  | Hecht 5, 6 | Experiment # 2 | 
| Week 6 |  |  |  | 
| 8-Mar |  | Hecht 8 | Experiment # 3 "The Polarization of Light" | 
| Week 7 |  |  |  | 
| 15-Mar |  | Mid term exam | Experiment # 3 | 
| Week 8 |  |  |  | 
| 22-Mar |  |  | Spring Break | 
| Week 9 |  |  |  | 
| 29-Mar |  | Hecht 9 | Experiment # 4 "The Michelson Interferometer" | 
| Week 10 |  |  |  | 
| 5-Apr |  | Hecht 9 | Experiment # 4 | 
| Week 11 |  |  |  | 
| 12-Apr |  | Hecht 10 | Experiment # 5 "Diffraction of Light" | 
| Week 12 |  |  |  | 
| 19-Apr |  | Hecht 11 | Experiment # 5 | 
| Week 13 |  |  |  | 
| 26-Apr |  | Hecht 12 | Experiment # 6 "Study of Atomic Spectra" | 
| Week 14 |  |  |  | 
| 3-May |  | Hecht 13 | Experiment # 6 | 
| Week 15 |  |  |  | 
| 10-May |  | Final Exam |  | 
Last update 02/24/06 10:04 AM