Physics
131 Schedule Fall 2011 
| Class | Class number | Reading
Assignments (online with commentary in MP due 9 PM prev eve.) |
Assignments (Due at beginning of lecture) | Content | Lab | Recitation | |
| Week 1 | No lab-- | Survey (FMCE) | |||||
| 8/31 | Why is this class different from all other classes? | ||||||
| 9/2 | Mechanism, Measurement, and Math: Dimensions and units | ||||||
| Week 2 | No lab-- |
Scaling and estimation |
|||||
| 9/7 | Coordinates, Graphs, Vectors | ||||||
| 9/9 | Rate of change and velocity -- instantaneous and average | ||||||
| Week 3: | Lab 1 -- Measurement |
Cheetah and antelope |
|||||
| 9/12 | Graphs: Velocity and consistency | Quiz 1 | |||||
| 9/14 | Acceleration | ||||||
| 9/16 | None |
Physical content of Newton's laws | |||||
| Week 4 | Lab 2-- Grandfather clock:1 |
Woodpecker |
|||||
| 9/19 | What's a force? | Quiz 2 | |||||
| 9/21 | Newton 0, 1, and 2 | ||||||
| 9/23 | The implications game; Newton's 3rd Law | ||||||
| Week 5 | Lab 3 -- Grandfather
clock:2 |
Water coat forces |
|||||
| 9/26 | Forces: Springs | Quiz 3 | |||||
| 9/28 | Forces: Tension and normal forces | ||||||
| 9/30 | Forces: Friction, Viscosity, and Drag | ||||||
| Week 6 | Lab 4 -- Let it roll | ||||||
| 10/3 | Forces: Gravity | Quiz 4 | |||||
| 10/5 | Review | ||||||
| 10/7 | MIDTERM EXAM 1 | ||||||
| Week 7 | Lab 4 -- Let it
roll part 2 |
||||||
| 10/10 | None |
Go over exam 1 | |||||
| 10/12 | Electric charge | ||||||
| 10/14 | Forces: Electricity | ||||||
| 10/14 | Make up exam 1 | ||||||
| Week 8 | Lab 5 -- Endangered
creatures |
||||||
| 10/17 | Electrical examples | Quiz 5 | |||||
| 10/19 | Momentum and momentum conservation |
||||||
| 10/21 | Properties of solids | ||||||
| Week 9 | Lab 6 -- No free launch:1 |
|
|||||
| 10/24 | Basics of fluids: Pressure | Quiz 6 | |||||
| 10/26 | Buoyancy | ||||||
| 10/27 | Fluid flow | ||||||
| Week 10 | Lab 7 --No free
launch:2 |
||||||
| 10/31 | Work and Energy | Quiz 7 | |||||
| 11/2 | Potential energy | ||||||
| 11/4 | Various kinds of PE | ||||||
| Week 11 | Lab 8 -- Roller
coaster:1 |
||||||
| 11/7 | Mechanical energy conservation | Quiz 8 | |||||
| 11/9 | Review | ||||||
| 11/11 | MIDTERM EXAM 2 | ||||||
| Week 12 | Lab 9 -- Roller
coaster:2 |
||||||
| 11/14 | Go over exam 2 | ||||||
| 11/16 | Molecular forces and energies | ||||||
| 11/18 | Chemical energy:bonds | ||||||
| Week 13 | No lab-- |
||||||
| 11/21 | Heat and temperature | Quiz 9 | |||||
| 11/21 | |
Makeup exam 2 | |||||
| 11/23 | Guest lecture: RNA Polymerase, the Ribosome and the Work-Energy theorem (Prof. La Porta) | ||||||
| Week 14 | |
Lab 10 -- Gravity:1 | |
||||
| 11/28 | Kinetic theory of gas: Molecular interpretation of pressure and temperature | ||||||
| 11/30 | Energy -- 1st law | ||||||
| 12/2 | Random motion and diffusion | ||||||
| Week 15 | Lab 11 -- Gravity:2 | ||||||
| 12/5 | Fick's law | Quiz 10 | |||||
| 12/7 | Motivating the 2nd law | ||||||
| 12/9 | Entropy | ||||||
| 12/12 | Transforming organization: The second law | ||||||
| 12/21 | FINAL EXAM (8:00-12:00) |
*
UP="Understanding Physics" by
Cummings et al.
K = "College Physics" by Knight, Jones, & Field
T = "Introductory Physics: Building Understanding" by Touger
![]()
| University of Maryland | Physics Department | Physics 131 Home |
|---|---|---|
![]() |
![]() |
![]() |
Last revision 8.December.2011